Pre Primary
| S.No. | Student Name | Class | Per. |
|---|
| 1 | YATHARTH SAHU | NUR - A | 98.63 |
| 2 | AARAV BHURA | NUR - B | 99.25 |
| 3 | KUSHAL HAWLADAR | LKG - A | 100.00 |
| 4 | SANKET PAIKARA | LKG - B | 100.00 |
| 5 | TANISHA DUBEY | UKG | 99.75 |
Primary
| S.No. | Student Name | Class | Per. |
|---|
| 1 | VIRAT RAJPUT | 1ST - A | 98.58 |
| 2 | PARNAV KUMAR BAGHEL | 1ST - B | 94.17 |
| 3 | SEJAL LAHARE | 2ND | 93.17 |
| 4 | KAVYA | 3RD | 95.58 |
| 5 | PRASHANT KUMETI | 4TH | 93.21 |
| 6 | BHARAT SHRESHTH PRADHAN | 5TH | 87.79 |
Middle
| S.No. | Student Name | Class | Per. |
|---|
| 1 | VIKRAMADITYA SAHU | 6TH | 93.64 |
| 2 | RIYANSHI TILGAM | 7TH | 88.50 |
| 3 | HARDIK DEWANGAN | 8TH | 91.00 |
Secondary
| S.No. | Student Name | Class | Per. |
|---|
| 1 | RIBHYA SHRIVASTAVA | 9TH | 93.20 |